vpathan@avmfoods.com |
08048774142 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
The top-grade Papaya Pulp, supplied by us, is processed from organically cultivated papaya and is enriched with Vitamin C and Vitamin A. Papaya Pulp is used for making Papaya drinks, juices, cosmetics, pharmaceutical and beverages. We specialize in quality papaya pulp extracted from top quality papaya.
Specifications 0f Yellow Papaya Pulp
Appearance | Uniform, gritty, smooth, free from fibers and any foreign matter |
Aroma and Flavor | Characteristic prominent aroma of natural ripe yellow papaya and free from any fermented & off flavor and free from scorched or caramelized flavor. |
Taste | Characteristic typical sweet acidic taste of natural ripe yellow papaya fruit. Free from any off taste. |
Color | Appealing yellow |
Physical Characteristics | TSS @ 20ºC: Min 9º Brix Acidity: 0.45 to 0.60 (As % anhydrous citric acid W/W) pH @ 20ºC: 3.75 to 4.00 Consistency @ 20° C: 6 – 12 cm / 30 Sec (Bostwick) Black Specks: < 3 per 10 gm Brown Specks: < 5 no per 10 gms. |
Microbiological Standards: | Total Plate Count: <10 CFU per gram. Yeast and Mould Count: <10 CFU per gram Coliform: Absent per gram Pathogens: Absent per gram "Commercially sterile", free from bacillus, osomophilic yeast, coliform and any other pathogenic microorganism and fit for human consumption. |
Packaging | Canned fruit purees are available in size A-10 OTS cans (3.1 +/- 2% kgs) and such 6 cans in one carton. |
Loadability: | 6 x 3.1kgs A-10 size cans in one carton and 1000 cartons in 20 ft container. |
Specifications 0f Red Papaya Pulp
Appearance | Uniform, gritty, smooth, free from fibers and any foreign matter |
Aroma and Flavor | Characteristic prominent aroma of natural ripe red papaya and free from any fermented & off flavor and free from scorched or caramelized flavor. |
Taste | Characteristic typical sweet acidic taste of natural ripe red papaya fruit. Free from any off taste. |
Color | Appealing yellow |
Physical Characteristics | TSS @ 20ºC: Min 9º Brix Acidity: 0.45 to 0.60 (As % anhydrous citric acid W/W) pH @ 20ºC: 3.75 to 4.00 Consistency @ 20° C: 6 – 12 cm / 30 Sec (Bostwick) Black Specks: < 3 per 10 gm Brown Specks: < 5 no per 10 gms. |
Microbiological Standards: | Total Plate Count: <10 CFU per gram. Yeast and Mould Count: <10 CFU per gram Coliform: Absent per gram Pathogens: Absent per gram "Commercially sterile", free from bacillus, osomophilic yeast, coliform and any other pathogenic microorganism and fit for human consumption. |
Packaging | Canned fruit purees are available in size A-10 OTS cans (3.1 +/- 2% kgs) and such 6 cans in one carton. |
Loadability: | 6 x 3.1kgs A-10 size cans in one carton and 1000 cartons in 20 ft container. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.